- Home
- Roster
2025-26 Regular Season Roster
Loading...
Forwards
| Name | POS | H | W | Sh | BP |
|---|---|---|---|---|---|
|
F | 5-11 | 180 | R | Middlebury, VT |
|
F | 5'9 | 190 | R | St. Petersburg, Russia |
|
F | 5-11 | 182 | L | Winnipeg, MAN |
|
F | 6-1 | 200 | R | Madison, CT |
|
F | 6-1 | 190 | R | Denver, CO |
|
F | 5-11 | 182 | R | Kelowna, BC |
|
F | 5-10 | 190 | R | Stillwater, MN |
|
F | 5-9 | 178 | R | Brentwood, NH |
|
F | 6-1 | 190 | L | Chelyabinsk, Russia |
|
F | 6-3 | 194 | R | Mount Brydges, ON |
|
F | 6-1 | 195 | L | Marshfield, MA |
|
F | 6-0 | 187 | R | Grand Rapids, MI |
|
F | 5-11 | 195 | L | Middletown, NJ |
|
F | 5-5 | 150 | L | Brooklyn, NY |
|
F | 6-0 | 222 | R | Maple Ridge, BC |
|
F | 6-3 | 210 | R | St. Louis, MO |
|
F | 6-2 | 187 | L | Pottstown, PA |
|
F | 6-0 | 184 | R | Wayzata, MN |
|
LW | 6-1 | 188 | L | Moscow, Russia, Russia |
|
F | 5-7 | 154 | L | Turnersville, NJ |
|
F | 6-1 | 195 | L | Agoura Hills, CA |
|
F | 5-11 | 193 | L | Madison, WI |
|
F | 6-0 | 190 | L | Cornwall, ON |
|
F | 6-1 | 190 | L | Calgary, ALTA |
|
F | 5-11 | 175 | L | Sherbrooke, QC |
|
LW | 6-4 | 205 | L | Dallas, TX |
|
F | 6-1 | 208 | L | Oakville, ONT |
|
F | 6-4 | 229 | L | Wayzata, MN |
|
F | 6-3 | 203 | L | Trnava, Slovakia |
|
F | 5-10 | 185 | R | Chino, CA |
|
F | 6-2 | 209 | R | Middletown, NJ |
|
F | 5-10 | 157 | R | Pittsburgh, PA |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- Sh:
- Shoots
- BP:
- Birthplace
Defenders
| Name | POS | H | W | Sh | BP |
|---|---|---|---|---|---|
|
D | 6-0 | 187 | L | Edmonton, ALTA |
|
D | 5-9 | 175 | R | Skillman, NJ |
|
D | 6-3 | 179 | R | St. Paul, MN |
|
D | 6-2 | 201 | R | Minot, ND |
|
D | 5-10 | 181 | R | Los Angeles, CA |
|
D | 5-11 | 185 | R | Red Deer , ALTA |
|
D | 6-1 | 195 | L | Delta, BC |
|
D | 6-7 | 209 | R | Bloomington, MN |
|
D | 6-0 | 180 | L | Pottstown, PA |
|
D | 6-0 | 187 | R | Duluth, MN |
|
D | 6-2 | 225 | R | Fleurimont, Québec |
|
D | 6-1 | 185 | R | Medina, OH |
|
D | 6-2 | 200 | L | Chicago, IL |
|
D | 6-1 | 196 | L | Maynard, MA |
|
D | 6-1 | 190 | L | Toronto, ONT |
|
D | 6-0 | 180 | L | St. Pete Beach, FL |
|
D | 6-2 | 180 | R | Mill Bay, BC |
|
D | 6-1 | 200 | R | Eagle River, AK |
|
D | 6-1 | 201 | R | Maple Grove, MN |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- Sh:
- Shoots
- BP:
- Birthplace
Goalies
| Name | POS | H | W | C | BP |
|---|---|---|---|---|---|
|
G | 6-0 | 183 | L | Downers Grove, IL |
|
G | 6-3 | 185 | R | Oshawa, ON |
|
G | 6-1 | 180 | L | O'Fallon, MO |
|
G | 6-3 | 194 | L | Deerfield, NY |
|
G | 6-2 | 190 | L | St. Catharines, ON |
|
G | 6-6 | 197 | L | Alexandria, VA |
|
G | 6-1 | 180 | R | North Branch , MN |
|
G | 6-3 | 195 | L | Vantaa, Finland |
|
G | 5-11 | 200 | R | N/A |
|
G | 6-3 | 209 | L | Umea, Sweden |
|
G | 0 | R | N/A | |
|
G | 5-8 | 174 | L | Kansas City, MO |
|
G | 5-11 | 180 | R | N/A |
|
G | 6-2 | 179 | L | Coral Springs, FL |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- C:
- Catches
- BP:
- Birthplace
Staff
| Name | Role |
|---|---|
| Erik Hudson | Director of Hockey Operations |
| John Becanic | Head Coach |
| Ryan Anderson | Assistant Coach |
| Jack Skille | Assistant Coach/Director of Skill Development |
-
ECHL Network
-
ECHL Teams
-
Adirondack Thunder
-
Allen Americans
-
Atlanta Gladiators
-
Bloomington Bison
-
Cincinnati Cyclones
-
Florida Everblades
-
Fort Wayne Komets
-
Greensboro Gargoyles
-
Greenville Swamp Rabbits
-
Idaho Steelheads
-
Indy Fuel
-
Iowa Heartlanders
-
Jacksonville Icemen
-
Kalamazoo Wings
-
Kansas City Mavericks
-
Maine Mariners
-
New Mexico Goatheads
-
Norfolk Admirals
-
Orlando Solar Bears
-
Rapid City Rush
-
Reading Royals
-
Savannah Ghost Pirates
-
South Carolina Stingrays
-
Tahoe Knight Monsters
-
Toledo Walleye
-
Trenton Ironhawks
-
Trois-Rivières Lions
-
Tulsa Oilers
-
Utah Grizzlies
-
Wheeling Nailers
-
Wichita Thunder
-
Worcester Railers
-