- Home
- Roster
2024-25 Regular Season Roster
Loading...
Forwards
Name | POS | H | W | Sh | BP |
---|---|---|---|---|---|
|
F | 5-9 | 195 | L | Crossfield, AL |
|
F | 5-11 | 193 | L | Madison, WI |
|
F | 5-10 | 180 | L | South St. Paul, MN |
|
F | 6-2 | 200 | L | Blackie, AL |
|
F | 6-2 | 203 | R | Peterborough, ON |
|
F | 6-3 | 188 | R | Rivers, MAN |
|
F | 5-9 | 185 | L | Whittier, CA |
|
F | 5-10 | 190 | R | Stillwater, MN |
|
F | 6-0 | 187 | R | Grand Rapids, MI |
|
F | 6-1 | 195 | L | Marshfield, MA |
|
F | 5-10 | 191 | R | Dover, FL |
|
F | 5-10 | 170 | R | Calgary, AL |
|
F | 6-0 | 195 | L | Nottingham, |
|
F | 6-1 | 209 | R | Toronto, ON |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- Sh:
- Shoots
- BP:
- Birthplace
Defenders
Name | POS | H | W | Sh | BP |
---|---|---|---|---|---|
|
D | 5-11 | 178 | R | Parker, CO |
|
D | 6-2 | 194 | L | Troy, MI |
|
D | 5-11 | 175 | L | Bemidji, MN |
|
D | 6-3 | 218 | R | Calgary, AL |
|
D | 6-0 | 204 | L | Vancouver, BC |
|
D | 6-2 | 180 | R | Mill Bay, BC |
|
D | 6-6 | 225 | L | Nanaimo, BC |
|
D | 5-9 | 185 | L | Grande Prairie , AB |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- Sh:
- Shoots
- BP:
- Birthplace
Goalies
Name | POS | H | W | C | BP |
---|---|---|---|---|---|
|
G | 6-3 | 192 | L | Lakewood, OH |
|
G | 6-1 | 175 | L | Quebec City, PQ |
|
G | 6-1 | 180 | R | O'Fallon, MD |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- C:
- Catches
- BP:
- Birthplace
Staff
Name | Role |
---|---|
Kevin Bruder | Chief Executive Officer |
Ryan Kinasewich | Head Coach/General Manager |
Christian Horn | Assistant Coach |
-
ECHL Network
-
ECHL Teams
- Adirondack Thunder
- Allen Americans
- Atlanta Gladiators
- Bloomington Bison
- Cincinnati Cyclones
- Florida Everblades
- Fort Wayne Komets
- Greenville Swamp Rabbits
- Idaho Steelheads
- Indy Fuel
- Iowa Heartlanders
- Jacksonville Icemen
- Kalamazoo Wings
- Kansas City Mavericks
- Maine Mariners
- Norfolk Admirals
- Orlando Solar Bears
- Rapid City Rush
- Reading Royals
- Savannah Ghost Pirates
- South Carolina Stingrays
- Tahoe Knight Monsters
- Toledo Walleye
- Trois-Rivières Lions
- Tulsa Oilers
- Utah Grizzlies
- Wheeling Nailers
- Wichita Thunder
- Worcester Railers